Ashburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
94 homes for sale in Ashburn
- 1/6 6
4 Beds 5 Baths 3,473 SqFt$1,050,000Open Sun 1PM-3PM - 1/26 26
2 Beds 2 Baths 1,183 SqFt$395,000Open Sun 12PM-6PM - 1/19 19
3 Beds 3 Baths 2,521 SqFt$697,900Open Thu 12PM-2PM - 1/19 19
3 Beds 3 Baths 2,521 SqFt$688,125Open Thu 12PM-2PM - 1/8 8
3 Beds 3 Baths 1,635 SqFt$639,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 2,308 SqFt$729,990Open Sat 11AM-4PM - 1/11 11
3 Beds 3 Baths 2,308 SqFt$659,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,659 SqFt$594,990Open Sat 11AM-4PM - 3D
3 Beds 3 Baths 2,430 SqFt$759,990Open Sat 11AM-4PM - 1/48 48
3 Beds 3 Baths 2,430 SqFt$779,990Open Sat 11AM-4PM - 1/8 8
3 Beds 3 Baths 1,619 SqFt$599,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,619 SqFt$589,990Open Sat 11AM-4PM - 1/46 46
2 Beds 4 Baths 1,734 SqFt$589,900New20471 GREYMONT TER, Ashburn, VA 20147
MLS# VALO2122214
Listed by Jack Lawlor Realty Company
Townhouse
- 1/30 30
2 Beds 3 Baths 1,500 SqFt$565,000New44784 TIVERTON SQ, Ashburn, VA 20147
MLS# VALO2122062
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/64 64
4 Beds 5 Baths 4,248 SqFt$1,799,000New - 1/60 60
4 Beds 4 Baths 3,074 SqFt$974,900New20952 HOLLYBERRY CT, Ashburn, VA 20147
MLS# VALO2121430
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/65 65
4 Beds 5 Baths 4,960 SqFt$1,385,000New - 1/34 34
2 Beds 1 Bath 882 SqFt$315,000New - 1/20 20
2 Beds 3 Baths 1,772 SqFt$600,000New - 1/25 25
3 Beds 4 Baths 2,553 SqFt$715,000New - 1/55 55
3 Beds 3 Baths 2,447 SqFt$745,000Active - 1/50 50
3 Beds 4 Baths 2,140 SqFt$699,900Active - 1/45 45
2 Beds 2 Baths 1,183 SqFt$389,999Active20590 CORNSTALK TER #102, Ashburn, VA 20147
MLS# VALO2121506
Listed by Pearson Smith Realty, LLC
Condo
- 1/59 59
5 Beds 4 Baths 3,081 SqFt$944,900Price Dropped by $15K42900 KIRKLAND ST, Ashburn, VA 20147
MLS# VALO2121404
Listed by Premier Realty Group
Single Family Home
- 1
- 2
- 3
- 4

